All cars in the UK are sorted by insurance group.
The groups range from 1 to 50, with cars in the lower numbered groups (usually) cheaper.
Here's a quick explainer:
These are the cars in insurance group 2.
Trim | Variant | Engine | Door count |
---|---|---|---|
Code | 1.0i | 5 door | |
1.0i | 5 door | ||
Rhythm | 1.0i | 3 door | |
1.0i | 5 door | ||
Splash | 1.0i | 3 door | |
1.0i | 5 door | ||
VT | 1.0i | 3 door | |
1.0i | 5 door | ||
VTR | 1.0i | 3 door | |
1.0i | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
VTR+ | 1.0i | 3 door | |
1.0i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Access | 1.2, 16V | 5 door | |
Ambiance | 16V battery | 1.2, 16V | 5 door |
Laureate | 16V battery | 1.2, 16V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Access | SCe (75 BHP) | 5 door | |
Ambiance | SCe (75 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
4x4 | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Active | 1.4 8V | 5 door | |
1.4 8V (77 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Studio | 1.2 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Zetec | 1.2, Ti-VCT (70PS) | 5 dooor |
Trim | Variant | Engine | Door count |
---|---|---|---|
Style | 1.1, Ti-VCT (70PS) | 3 door | |
1.1, Ti-VCT (70PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Go Edition | 1.0 | 5 door | |
Premium | 1.0 | 5 door | |
S | 1.0 | 5 door | |
1.0 (66PS) | 5 door | ||
SE | 1.0 | 5 door | |
1.0 (66PS) | 5 door | ||
Blue | 1.0 (66PS) | 5 door | |
Blue Drive (4 seat) | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
1 | 1.0 (65 BHP) | 3 door | |
1.0 (65 BHP) | 5 door | ||
04/15 | 1.0 | 3 door | |
04/15 | 1.0 | 5 door | |
1 Air | 1.0 (65 BHP) | 5 door | |
04/15 | 1.0 | 5 door | |
2 | 1.0 (65 BHP) | 5 door | |
04/15 Auto | 1.25 | 5 door | |
EcoDynamics | 1.0 | 5 door | |
SE | 1.0 (65 BHP) ISG | 5 door | |
Auto | 1.25 (84 BHP) | 5 door | |
SR7 | 1.0 | 3 door | |
1.0 | 5 door | ||
1.0 (65 BHP) | 3 door | ||
1.0 (65 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
3 | Auto (4 seats) | 1.0 | 5 door |
GT-line | Auto (4 seats) | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
x-Line | Auto | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
1 | 01/15 | 1.1 CRDi | 5 door |
01/15 | 1.25 | 3 door | |
01/15 | 1.25 | 5 door | |
2 | 1.1 CRDi ISG | 5 door | |
01/15 | 1.1 CRDi | 5 door | |
SE | 1.1 CRDi (74 BHP) ISG | 5 door | |
SR7 | 1.1 CRDi | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
2 | 1.4 CRDi (76 BHP) ISG | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Acenta | 1.0 | 5 door | |
Auto | 1.0 | 5 door | |
Visia | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Urban | 1.6 | 5 door | |
1.6 (98 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Expression | 1.0 SCe | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Design Mii | 1.0 | 3 door | |
FR Line | 1.0 | 3 door | |
Mii by Mango | 1.0 | 3 door | |
1.0 | 5 door | ||
SE | 1.0 (75 BHP) | 3 door | |
1.0 (75 BHP) | 5 door | ||
Ecomotive | 1.0 | 3 door | |
Ecomotive | 1.0 | 5 door | |
SE Technology | 1.0 | 3 door | |
1.0 | 5 door | ||
Ecomotive | 1.0 | 3 door | |
Ecomotive | 1.0 | 5 door | |
Sport | 1.0 (75 BHP) | 3 door | |
1.0 (75 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.0 MPI (75PS) | 5 door | |
SE | 1.0 MPI (75PS) | 5 door | |
SE Technology | 1.0 MPI (75PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Black Edition | 1.0 MPI | 3 door | |
1.0 MPI | 5 door | ||
Colour Edition | 1.0 MPI | 3 door | |
1.0 MPI | 5 door | ||
1.0 MPI (60PS) | 3 door | ||
1.0 MPI (60PS) | 5 door | ||
Elegance | ASG | 1.0 MPI (75 BHP) | 3 door |
ASG | 1.0 MPI (75 BHP) | 5 door | |
GreenTech | 1.0 MPI (75 BHP) | 3 door | |
GreenTech | 1.0 MPI (75 BHP) | 5 door | |
Monte Carlo | 1.0 MPI | 3 door | |
1.0 MPI | 5 door | ||
1.0 MPI (60PS) | 3 door | ||
1.0 MPI (60PS) | 3 door | ||
S | 1.0 MPI (60PS) | 3 door | |
1.0 MPI (60PS) | 5 door | ||
GreenTech | 1.0 MPI (60PS) | 3 door | |
GreenTech | 1.0 MPI (60PS) | 5 door | |
SE | 1.0 MPI (60PS) | 3 door | |
1.0 MPI (60PS) | 5 door | ||
ASG auto | 1.0 MPI (60PS) | 3 door | |
ASG auto | 1.0 MPI (60PS) | 5 door | |
SE L | ASG | 1.0 MPI (75 BHP) | 3 door |
ASG | 1.0 MPI (75 BHP) | 5 door | |
GreenTech | 1.0 MPI | 3 door | |
GreenTech | 1.0 MPI | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Blueline | 1.2 12V | 5 door | |
Silverline | 1.2 12V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.0 MPI (75PS) (09/2018) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Blueline | 1.2 | 5 door | |
Classic | 1.2 12V | 5 door | |
Silverline | 1.2 12V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.0 MPI (60 BHP) | 5 door | |
1.0 MPI (75PS) (09/2018) | 5 door | ||
S Plus | 1.0 MPI (60PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Pure | Auto | 2 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Pure | Auto | 2 door | |
Auto | 61 BHP | 2 door | |
MHD Auto | 2 door | ||
Iceshine | MHD Softouch Auto | 2 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Prime Sport | 71 HP | 2 door | |
Twinamic Auto | 71 HP | 2 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Black Edition | 1.0 | 5 door | |
Auto | 1.0 | 5 door | |
Passion | 1.0 | 5 door | |
Auto | 1.0 | 5 door | |
Premium | 1.0 | 5 door | |
Premium Auto | 1.0 | 5 door | |
Prime | 1.0 | 5 door | |
Auto | 1.0 | 5 door | |
Night Sky | 1.0 | 5 door | |
Night Sky Auto | 1.0 | 5 door | |
Premium Night Sky | 1.0 | 5 door | |
Premium Night Sky Auto | 1.0 | 5 door | |
Premium Plus Night Sky | 1.0 | 5 door | |
Premium Plus Night Sky Auto | 1.0 | 5 door | |
Proxy | 1.0 | 5 door | |
Auto | 1.0 | 5 door | |
Night Sky | 1.0 | 5 door | |
Night Sky Auto | 1.0 | 5 door | |
Premium | 1.0 | 5 door | |
Premium Auto | 1.0 | 5 door | |
Premium Night Sky | 1.0 | 5 door | |
Premium Night Sky Auto | 1.0 | 5 door | |
Premium Plus | 1.0 | 5 door | |
Premium Plus Auto | 1.0 | 5 door | |
Premium Plus Night Sky | 1.0 | 5 door | |
Premium Plus Night Sky Auto | 1.0 | 5 door | |
Prime Sport | 71HP | 5 door | |
Twinamic Auto | 71HP | 5 door | |
Night Sky | 71HP | 5 door | |
Night Sky Twinamic Auto | 71HP | 5 door | |
Night Sky Premium | 71HP | 5 door | |
Night Sky Premium Twinamic Auto | 71HP | 5 door | |
Night Sky Premium Plus Twinamic Auto | 71HP | 5 door | |
Urban Shadow Edition | 71HP | 5 door | |
White Edition | 1.0 | 5 door | |
Auto | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
+ | 03/12 | 1 litre VVT-i | 3 door |
03/12 | 1 litre VVT-i | 5 door | |
03/12 MMT | 1 litre VVT-i | 3 door | |
03/12 MMT | 1 litre VVT-i | 5 door | |
AC | 1 litre VVT-i | 3 door | |
AC | 1 litre VVT-i | 5 door | |
AC MMT | 1 litre VVT-i | 3 door | |
AC MMT | 1 litre VVT-i | 5 door | |
Active | 1 litre VVT-i | 3 door | |
1 litre VVT-i | 5 door | ||
Active Plus | 1 litre VVT-i | 3 door | |
1 litre VVT-i | 5 door | ||
AC | 1 litre VVT-i | 5 door | |
MMT | 1 litre VVT-i | 5 door | |
Black | 1 litre VVT-i | 3 door | |
1 litre VVT-i | 5 door | ||
09 | 1 litre VVT-i | 3 door | |
09 | 1 litre VVT-i | 5 door | |
AC | 1 litre VVT-i | 5 door | |
AC MMT | 1 litre VVT-i | 3 door | |
AC MMT | 1 litre VVT-i | 5 door | |
MMT | 1 litre VVT-i | 3 door | |
MMT | 1 litre VVT-i | 5 door | |
Blue | 1 litre VVT-i | 3 door | |
1 litre VVT-i | 5 door | ||
MMT | 1 litre VVT-i | 3 door | |
MMT | 1 litre VVT-i | 5 door | |
Fire | 1 litre VVT-i | 3 door | |
1 litre VVT-i | 5 door | ||
Sport | 1 litre VVT-i | 3 door | |
1 litre VVT-i | 5 door | ||
MMT | 1 litre VVT-i | 3 door | |
MMT | 1 litre VVT-i | 5 door | |
Standard Trim | 03/12 | 1 litre VVT-i | 3 door |
03/12 | 1 litre VVT-i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Active | 1 litre VVT-i | 5 door | |
05/18 | 1 litre VVT-i | 2 door | |
Icon | 05/18 | 1 litre VVT-i | 5 door |
Toyota Touch2 with Go | 1 litre VVT-i (72 HP) | 5 door | |
TSS | 1 litre VVT-i | 3 door | |
TSS | 1 litre VVT-i | 5 door | |
TSS (Leather) | 1 litre VVT-i | 3 door | |
TSS (Leather) | 1 litre VVT-i | 5 door | |
TSS (Leather/Nav) | 1 litre VVT-i | 3 door | |
TSS (Leather/Nav) | 1 litre VVT-i | 5 door | |
Nav | 1 litre VVT-i | 3 door | |
Nav | 1 litre VVT-i | 5 door | |
Icon Tech | 05/2018 | 1 litre VVT-i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Ion | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
T2 | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Energised | 1.2i | 3 door | |
Unlimited | 1.2i | 3 door | |
1.2i (70PS) start-stop | 3 door | ||
ecoFLEX | 1.2i start-stop | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Rocks | 1.2i | 3 door | |
Technical Pack | 1.2i | 3 door | |
Rocks Unlimited | 1.2i | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Breeze | 1.0i 12V | 3 door | |
1.0i 12V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Active | 1.0i 12V | 3 door | |
1.0 12V | 5 door | ||
EcoFLEX Active | 1.0> | 3 door | |
EcoFLEX Active | 1.0> | 5 door | |
EcoFLEX Active (AC) | 1.0 | 3 door | |
EcoFLEX Active (AC) | 1.0 | 5 door | |
Active Plus | 1.0i 12V | 3 door | |
1.0i 12V | 5 door | ||
Breeze | 1.0i 12V | 3 door | |
Breeze Plus | 1.0i 12V | 3 door | |
1.0i 12V | 5 door | ||
Energy | ecoFLEX | 1.0 | 3 door |
ecoFLEX | 1.0 | 5 door | |
ecoFLEX | 1.0i 12V | 3 door | |
ecoFLEX | 1.0i 12V | 5 door | |
ecoFLEX (AC) | 1.0 | 3 door | |
ecoFLEX (AC) | 1.0 | 5 door | |
Excite | ecoFLEX | 1.0 | 3 door |
ecoFLEX | 1.0 | 5 door | |
Expression | ecoFLEX | 1.0 | 3 door |
Life | 1.0i 12V | 3 door | |
1.0i 12V | 5 door | ||
AC | 1.0i 12V | 3 door | |
AC | 1.0i 12V | 5 door | |
S | ecoFLEX | 1.0 | 3 door |
ecoFLEX | 1.0 | 5 door | |
ecoFLEX (AC) | 1.0 | 3 door | |
ecoFLEX (AC) | 1.0 | 5 door | |
Sting | ecoFLEX | 1.0 | 3 door |
ecoFLEX | 1.0 | 5 door | |
ecoFLEX (AC) | 1.0 | 3 door | |
ecoFLEX (AC) | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Life | 1.2 | 3 door | |
1.2 | 5 door | ||
Sting | 1.2 | 3 door | |
1.2 | 5 door | ||
1.4 (75 BHP) | 3 door | ||
ecoTEC | 1.4 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Beats | 1.0 (75PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Beats | 1.0 (60PS) stop-start | 5 door | |
Black Edition | 1.0 (60PS) stop-start | 5 door | |
Look Up | 1.0 | 3 door | |
1.0 | 5 door | ||
Take Up | 1.0 (60PS) | 3 door | |
1.0 (60PS) | 5 door | ||
Up | 1.0 (65PS) | 3 door | |
1.0 (65PS) | 5 door | ||
1.0 (60PS) stop-start | 3 door | ||
1.0 (60PS) stop-start | 5 door | ||
Up Beats | 1.0 (60PS) stop-start | 3 door | |
1.0 (60PS) stop-start | 5 door | ||
BlueMotion | 1.0 (60PS) | 3 door | |
BlueMotion | 1.0 (60PS) | 5 door | |
Up Black | 1.0 | 3 door | |
1.0 | 5 door | ||
Up White | 1.0 | 3 door | |
1.0 | 5 door | ||
White Edition | 1.0 (60PS) stop-start | 5 door |
Generally, the higher the car insurance group, the more expensive it will be to insure. The cars listed above are all in group 2, which means they're (relatively) pretty cheap to get insured.
If you're buying a new car, you should check what insurance group it's in. If it's in a low group, you'll know that you'll (probably) get a cheaper car insurance quote than if it's in a high insurance group.
This is true if you're switching your insurance to another car, too. If you're switching to a car in a higher insurance group, you might see your price go up a lot.
Sometimes, insurance companies won't insure cars over a certain insurance group at all.
Cars are categorised into different insurance groups by Thatcham's. Most insurance companies use the Thatcham's rating, but some will have their own way of deciding the groups.
There are lots of things that affect which insurance group a car goes in. Some of the main things are:
You can check your car's technical specs for free.
Cars in insurance group 2 are likely to have smaller, less powerful engines. They also tend to be commonly sold cars with plenty of cheap replacement parts on the market.
They probably have plenty of cutting-edge safety features, too. Especially if they're new.
Whatever your insurance group, you need to be insured before you hit the road - and Cuvva's policies from 1 hour to 28 days might be able to help, with cover starting from just £11.90.
And it only takes a few minutes to get a quote.