All cars in the UK are sorted by insurance group.
The groups range from 1 to 50, with cars in the lower numbered groups (usually) cheaper.
Here's a quick explainer:
These are the cars in insurance group 3.
Trim | Variant | Engine | Door count |
---|---|---|---|
+ | 1.0i | 5 door | |
Non-AC | 1.0i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Airplay+ | 1.0i | 3 door | |
1.0i | 5 door | ||
Cool | 1.0i | 3 door | |
1.0i | 5 door | ||
Rhythm | 1.4 HDi | 5 door | |
VT | 2012 | 1.0i | 3 door |
2012 | 1.0i | 5 door | |
VTP | AC | 1.0i | 3 door |
AC | 1.0i | 5 door | |
EGS, AC | 1.0i | 5 door | |
VTR | 1.4 HDi | 5 door | |
2012 | 1.0i | 3 door | |
2012 | 1.0i | 5 door | |
AC | 1.0i | 3 door | |
AC | 1.0i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Airplay+ | 1.1i | 3 door | |
Cachet | 1.1i | 3 door | |
(2008) | 1.1i | 3 door | |
Cool | 1.1i | 3 door | |
Design | 1.1i | 3 door | |
Furio | 1.1i | 3 door | |
L | 1.1i | 3 door | |
LX | 1.1i | 3 door | |
Rhythm | 1.1i | 3 door | |
2008 | 1.1i | 3 door | |
Vibe | 1.1i | 3 door | |
2008 | 1.1i | 3 door | |
VT | 1.1i | 3 door | |
VTR | 1.1i | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Airplay | 1.1i | 5 door | |
L | 1.1i | 5 door | |
VTP | 1.4 HDi | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Standard Trim | 1.4i 8V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Access | 1.2 16V | 5 door | |
1.2 16V (73 BHP) | 5 door | ||
Ambiance | 1.2 16V | 5 door | |
1.2 16V (73 BHP) | 5 door | ||
Ambiance Prime | 1.2 16V (75 BHP) | 5 door | |
Laureate | SCe (75 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Access | SCe (75 BHP) | 5 door | |
2001-2017 | 1.2 16V | 5 door | |
Ambiance | 1.2 16V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Essential | SCe (75 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Standard Trim | 1.4 8V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Dynamic | 1.4 8V | 5 door | |
MyLife | 1.4 8V | 5 door | |
1.4 8V (77 BHP) | 5 door | ||
Pop | 1.4 8V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Dynamic | Sound | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Lounge | 1.2 | 5 door | |
Pop | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
2Tone | 1.1 | 3 door | |
Active | 1.1i | 3 door | |
Citymatic | 3 door | ||
Mia | 1.1i | 3 door | |
S | 1.1i | 3 door | |
SX | 1.1i | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Studio | 2011-2012 | 1.25 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Digital | 1.2 | 3 door | |
1.2 start-stop | 3 door | ||
Edge | 1.2 | 3 door | |
1.2 start-stop | 3 door | ||
Grand Prix | 1.2 | 3 door | |
1.2 start-stop | 3 door | ||
Studio | 1.2 start-stop | 3 door | |
Style | 1.2 | 3 door | |
1.2 start-stop | 3 door | ||
Style + | 1.2 | 3 door | |
Tattoo | 1.2 | 3 door | |
1.2 start-stop | 3 door | ||
Tattoo Premium | 1.2 | 3 door | |
1.2 start-stop | 3 door | ||
Titanium | 1.2 | 3 door | |
1.2 start-stop | 3 door | ||
Leather | 1.2 | 3 door | |
Zetec | 1.2 | 3 door | |
1.2 start-stop | 3 door | ||
1.3 TDCi | 3 door | ||
1.3 TDCi start-stop | 3 door | ||
Zetec Black Edition | 1.2 | 3 door | |
Zetec White Edition | 1.2 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Studio | 2008-2018 | 1.2 Ti-VCT (70PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Standard Trim | 6-speed | 1.5 TDCi | 6 door |
6-speed | 1.5 TDCi start-stop | 6 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Go SE | 1.0 (66PS) | 5 door | |
Premium | 1.0 (66PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
SE Connect | AMT Auto | 1.0 MPi (67PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
1 | 1.0 | 3 door | |
1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
2 | 4 seats | 1.0 | 5 door |
GT-line | 1.0 (66 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
X-line S | Auto | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
1 | EcoDynamics | 1.1 CRDi | 5 door |
1 Air | 2001-2015 | 1.25 | 5 door |
1 Air | EcoDynamics | 1.1 CRDi | 5 door |
1 Air EcoDynamics | 1.1 CRDi | 3 door | |
2 | 1.25 ISG | 3 door | |
1.25 ISG | 5 door | ||
2001-2015 | 1.25 | 3 door | |
2001-2015 | 1.25 | 5 door | |
EcoDynamics | 1.1 CRDi | 5 door | |
2 EcoDynamics | 1.1 CRDi | 3 door | |
SE | 1.25 ISG (84 BHP) | 5 door | |
SR7 | 1.25 | 3 door | |
1.25 | 5 door | ||
VR7 | EcoDynamics | 1.1 CRDi | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Acenta | Bose Pack, Exterior Pack Plus, Interior Personalisation Pack and Vision Pack | IG-T 90 | 5 door |
Bose Personal Audio Pack and Interior Personalisation Pack | IG-T 90 | 5 door | |
Bose Personal Audio Pack, Exterior Pack Plus and Interior Personalisation Pack | IG-T 90 | 5 door | |
Bose Personal Audio Pack, Exterior Pack Plus and Vision Pack | IG-T 90 | 5 door | |
Bose Personal Audio Pack, Interior Personalisation Pack and Vision Pack | IG-T 90 | 5 door | |
Exterior Pack Plus and Interior Personalisation Pack | IG-T 90 | 5 door | |
Exterior Pack Plus and Vision Pack | IG-T 90 | 5 door | |
Exterior Pack Plus, Interior Personalisation Pack and Vision Pack | IG-T 90 | 5 door | |
Interior Personalisation Pack and Vision Pack | IG-T 90 | 5 door | |
Interior Personalisation Pack | IG-T 90 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Access | 1.0 | 3 door | |
Active | 1.0 | 3 door | |
1.0 | 5 door | ||
2-Tronic | 1.0 | 3 door | |
2-Tronic | 1.0 | 5 door | |
Allure | 1.0 | 3 door | |
1.0 | 5 door | ||
2-Tronic | 1.0 | 3 door | |
2-Tronic | 1.0 | 5 door | |
2012 | 1.0 | 3 door | |
2012 | 1.0 | 5 door | |
Envy | 1.0 | 3 door | |
1.0 | 5 door | ||
Kiss | 1.0 | 3 door | |
Millesim | 1.0 | 3 door | |
1.0 | 5 door | ||
Sport | 1.0 | 3 door | |
Sportium | 1.0 | 3 door | |
1.0 | 5 door | ||
Sport XS | 1.0 | 3 door | |
Urban | 1.0 | 3 door | |
1.0 | 5 door | ||
2-Tronic | 1.0 | 3 door | |
2-Tronic | 1.0 | 5 door | |
2012-2018 | 1.0 | 3 door | |
2012-2018 | 1.0 | 5 door | |
2012-2018 2-Tronic | 1.0 | 3 door | |
2012-2018 2-Tronic | 1.0 | 5 door | |
Urban Lite | 1.0 | 3 door | |
1.0 | 5 door | ||
2012-2018 | 1.0 | 3 door | |
Urban Move | 1.0 | 3 door | |
1.0 | 5 door | ||
Verve | 1.0 | 3 door | |
1.0 | 5 door | ||
XE Lite | 1.0 | 3 door | |
XL | 1.0 | 5 door | |
2-Tronic | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Dolce | 2-Tronic | 1.4 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.6 HDi (75 BHP) | 5 door | |
Zenith | 1.6 HDi (75 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.4 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Expression | 1.2 16V (75 BHP) | 5 door | |
Play | 1.2 16V (75 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Iconic | 1.0 SCe (65 BHP) | 5 door | |
SCe (75 BHP) | 5 door | ||
Bose premium speaker system | SCe (75 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Colour Run | SCe 70 | 5 door | |
Dynamique | 1.0 SCe start-stop | 5 door | |
Dynamique S | 1.0 SCe start-stop | 5 door | |
Iconic | 1.0 SCe start-stop | 5 door | |
Play | 1.0 SCe | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Design Mii | 1.0 | 5 door | |
2007/2018 | 1.0 (60PS) | 5 door | |
FR Line | 1.0 | 5 door | |
2007/2018 | 1.0 (60PS) | 5 door | |
I TECH | 1.0 | 3 door | |
1.0 | 5 door | ||
SE Technology | Auto | 1.0 (75 BHP) | 3 door |
Auto | 1.0 (75 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.2 | 5 door | |
AC | 1.2 | 5 door |
Trim | Variant | Engine | Door count | |
---|---|---|---|---|
SE | 2007-2018 | 1.0 MPI (80PS) | 5 door | |
SE Design | 1.0 MPI (75PS) | 5 door | ||
SE Technology | 2007-2018 | 1.0 MPI (80PS) | 5 door | |
Xcellence | 1.0 MPI (75PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
E | 1.2 | 3 door | |
2012 | 1.2 | 3 door | |
S | 1.2 | 3 door | |
AC | 1.2 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Colour Edition | GreenTech | 1.0 MPI (60PS) | 3 door |
GreenTech | 1.0 MPI (60PS) | 5 door | |
Monte Carlo | GreenTech | 1.0 MPI (60PS) | 3 door |
GreenTech | 1.0 MPI (60PS) | 5 door | |
SE | GreenTech | 1.0 MPI (60PS) | 3 door |
GreenTech | 1.0 MPI (60PS) | 5 door | |
SE L | ASG | 1.0 MPI (75PS) | 3 door |
ASG | 1.0 MPI (75PS) | 5 door | |
GreenTech | 1.0 MPI (60PS) | 3 door | |
GreenTech | 1.0 MPI (60PS) | 5 door | |
GreenTech | 1.0 MPI (75PS) | 3 door | |
GreenTech | 1.0 MPI (75PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Monte Carlo | 1.0 MPI | 5 door | |
SE | 1.0 MPI | 5 door | |
1.0 MPI (75PS) (September 2018) | 5 door | ||
SE L | 1.0 MPI | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.2 | 5 door | |
1.2 12V (60BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Colour Edition | 1.0 MPI | 5 door | |
1.0 MPI (75PS) (September 2018) | 5 door | ||
Monte Carlo | 1.0 MPI | 5 door | |
SE | 1.0 MPI | 5 door | |
1.0 MPI (75PS) (September 2018) | 5 door | ||
SE L | 1.0 MPI | 5 door | |
1.0 MPI (75PS) (September 2018) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Pulse | Auto | 2 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Highstyle | Softouch Auto | Micro Hybrid Drive | 2 door |
Limited Three | Auto | Micro Hybrid Drive | 2 door |
Passion | Auto | 2 door | |
Auto | Micro Hybrid Drive | 2 door | |
Softouch (2010) Auto | Micro Hybrid Drive | 2 door | |
Softouch (Luxury Pack) (2010) Auto | Micro Hybrid Drive | 2 door | |
Passion Luxury | Auto (Luxury Pack) | Micro Hybrid Drive | 2 door |
Pulse | Auto | 2 door | |
Auto | Micro Hybrid Drive | 2 door | |
Softouch (2010) Auto | Micro Hybrid Drive | 2 door | |
Softouch (Luxury Pack) (2010) Auto | Micro Hybrid Drive | 2 door | |
Pulse Luxury | Auto (Luxury Pack) | Micro Hybrid Drive | 2 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Edition 1 | 1.0 | 2 door | |
Auto | 1.0 | 2 door | |
Passion | 1.0 | 2 door | |
Auto | 1.0 | 2 door | |
Premium | 1.0 | 2 door | |
Premium Auto | 1.0 | 2 door | |
Prime | 1.0 | 2 door | |
Auto | 1.0 | 2 door | |
Premium | 1.0 | 2 door | |
Premium Auto | 1.0 | 2 door | |
Premium Plus | 1.0 | 2 door | |
Premium Plus Auto | 1.0 | 2 door | |
Proxy | 1.0 | 2 door | |
Auto | 1.0 | 2 door | |
Premium | 1.0 | 2 door | |
Premium Auto | 1.0 | 2 door | |
Premium Plus | 1.0 | 2 door | |
Premium Plus Auto | 1.0 | 2 door | |
Pure | 71HP | 2 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Edition 1 | 1.0 | 5 door | |
Auto | 1.0 | 5 door | |
Night Sky Premium Plus | 71HP | 5 door | |
Prime | Premium | 1.0 | 5 door |
Premium Auto | 1.0 | 5 door | |
Premium Plus | 1.0 | 5 door | |
Premium Plus Auto | 1.0 | 5 door | |
Prime Sport | Premium | 71HP | 5 door |
Premium Plus | 71HP | 5 door | |
Premium Twinamic Auto | 71HP | 5 door | |
Premium Plus Twinamic Auto | 71HP | 5 door |
Trim | Variant | Engine | Door count |
Standard trim | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
2009 | 1.0 VVT-i | 3 door | |
2009 | 1.0 VVT-i | 5 door | |
+ | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
1.4 VVT-i | 3 door | ||
1.4 VVT-i | 5 door | ||
2009 | 1.0 VVT-i | 3 door | |
2009 | 1.0 VVT-i | 5 door | |
MMT | 1.0 VVT-i | 3 door | |
MMT | 1.0 VVT-i | 5 door | |
MMT (2009) | 1.0 VVT-i | 3 door | |
MMT (2009) | 1.0 VVT-i | 5 door | |
Black | 2010 | 1.0 VVT-i | 3 door |
2010 | 1.0 VVT-i | 5 door | |
AC (2010) | 1.0 VVT-i | 3 door | |
AC (2010) | 1.0 VVT-i | 5 door | |
AC MMT (2010) | 1.0 VVT-i | 3 door | |
AC MMT (2010) | 1.0 VVT-i | 5 door | |
Blue | 2009 | 1.0 VVT-i | 3 door |
2009 | 1.0 VVT-i | 5 door | |
MMT (2009) | 1.0 VVT-i | 3 door | |
MMT (2009) | 1.0 VVT-i | 5 door | |
Fire | AC | 1.0 VVT-i | 3 door |
AC | 1.0 VVT-i | 5 door | |
MMT AC | 1.0 VVT-i | 3 door | |
MMT AC | 1.0 VVT-i | 5 door | |
Go | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
AC | 1.0 VVT-i | 3 door | |
AC | 1.0 VVT-i | 5 door | |
MMT AC | 1.0 VVT-i | 3 door | |
MMT AC | 1.0 VVT-i | 5 door | |
Ice | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
March 2012 | 1.0 VVT-i | 3 door | |
March 2012 | 1.0 VVT-i | 5 door | |
MMT (March 2012) | 1.0 VVT-i | 3 door | |
MMT (March 2012) | 1.0 VVT-i | 5 door | |
MMT | 1.0 VVT-i | 3 door | |
MMT | 1.0 VVT-i | 5 door | |
Mode | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
AC | 1.0 VVT-i | 3 door | |
AC | 1.0 VVT-i | 5 door | |
MMT AC | 1.0 VVT-i | 5 door | |
Move | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
MMT | 1.0 VVT-i | 5 door | |
Move with style | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
MMT | 1.0 VVT-i | 5 door | |
Platinum | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
2009 | 1.0 VVT-i | 3 door | |
2009 | 1.0 VVT-i | 5 door | |
AC | 1.0 VVT-i | 3 door | |
AC | 1.0 VVT-i | 5 door | |
AC (2009) | 1.0 VVT-i | 3 door | |
AC (2009) | 1.0 VVT-i | 5 door | |
AC MMT (2009) | 1.0 VVT-i | 3 door | |
AC MMT (2009) | 1.0 VVT-i | 5 door | |
MMT AC | 1.0 VVT-i | 3 door | |
MMT AC | 1.0 VVT-i | 5 door |
Trim | Variant | Engine | Door count |
Standard trim | Leather | 1.0 VVT-i | 3 door |
Leather Multidrive | 1.0 VVT-i | 3 door | |
IQ | 1.0 VVT-i | 3 door | |
Multidrive | 1.0 VVT-i | 3 door | |
IQ iSports | 1.0 VVT-i | 3 door | |
Multidrive | 1.0 VVT-i | 3 door | |
iSports | 1.0 VVT-i | 3 door | |
Multidrive | 1.0 VVT-i | 3 door |
Trim | Variant | Engine | Door count |
Edition | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
AC | 1.0 VVT-i | 3 door | |
AC | 1.0 VVT-i | 5 door | |
Icon | 1.0 VVT-i | 5 door | |
Toyota Touch 2 With Go | 1.0 VVT-i | 5 door | |
Icon Tech | Hybrid Auto | 1.0 VVT-i | 5 door |
Trim | Variant | Engine | Door count |
T3 | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
TR | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
T Spirit Nav | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door |
Trim | Variant | Engine | Door count |
Energised Black Jack | 1.2i (70PS) | 3 door | |
Glam | 1.2i | 3 door | |
1.2i start-stop | 3 door | ||
Extreme Pack | 1.2i | 3 door | |
Extreme Pack | 1.2i start-stop | 3 door | |
Style Pack | 1.2i | 3 door | |
Style Pack | 1.2i start-stop | 3 door | |
Technical Pack | 1.2i | 3 door | |
Technical Pack | 1.2i | 3 door start-stop | |
ecoFlex, Style Pack/Technical Pack | 1.2i start-stop | 3 door | |
Griffin | 1.2i (70PS) | 3 door | |
Jam | 1.2i | 3 door | |
1.2i start-stop | 3 door | ||
Extreme Pack | 1.2i | 3 door | |
Extreme Pack | 1.2i start-stop | 3 door | |
Style Pack | 1.2i | 3 door | |
Style Pack | 1.2i start-stop | 3 door | |
Technical Pack | 1.2i | 3 door | |
Technical Pack | 1.2i start-stop | 3 door | |
Urban Pack | 1.2i | 3 door | |
Urban Pack | 1.2i start-stop | 3 door | |
EcoFlex, Style Pack | 1.2i start-stop | 3 door | |
EcoFlex, Style Pack | 1.2i start-stop | 3 door | |
EcoFlex, Urban Pack | 1.2i start-stop | 3 door | |
Slam | 1.2i start stop | 3 door | |
Extreme Pack | 1.2i | 3 door | |
Extreme Pack | 1.2i start-stop | 3 door | |
Technical Pack | 1.2i | 3 door | |
Technical Pack | 1.2i start-stop | 3 door |
Trim | Variant | Engine | Door count |
Air | 1.2i (70PS) | 3 door | |
Technical Pack | 1.2i (70PS) | 3 door |
Trim | Variant | Engine | Door count |
Club | 1.0i 12V | 3 door | |
1.0i 12V | 5 door | ||
Easytronic | 1.0i 12V | 3 door | |
Easytronic | 1.0i 12V | 5 door | |
ECO Easytronic | 1.0i 12V | 3 door | |
ECO Easytronic | 1.0i 12V | 5 door | |
Comfort | 1.0i 12V | 3 door | |
1.0i 12V | 5 door | ||
Expression | 1.0i 12V | 3 door | |
GLS | 1.0i 12V | 3 door | |
1.0i 12V | 5 door | ||
Life | 1.0i 12V | 5 door |
Trim | Variant | Engine | Door count |
Expression | 1.0i 12V | 3 door |
Trim | Variant | Engine | Door count |
Excite | EcoFlex (AC) | 1.0i 12V | 3 door |
EcoFlex (AC) | 1.0i 12V | 5 door |
Trim | Variant | Engine | Door count |
Active | 1.4i (75PS) | 3 door | |
Design | 1.2 | 3 door | |
1.2 | 5 door | ||
1.4 (75BHP) | 3 door | ||
1.4 (75BHP) | 5 door | ||
ecoTEC | 1.2 | 3 door | |
ecoTEC | 1.2 | 5 door | |
Energy | 1.2 | 3 door | |
1.2 | 5 door | ||
1.4 (75BHP) | 3 door | ||
1.4 (75BHP) | 5 door | ||
AC | 1.2 | 3 door | |
AC | 1.2 | 5 door | |
AC | 1.4 (75BHP) | 3 door | |
AC | 1.4 (75BHP) | 5 door | |
ecoTEC | 1.4 | 3 door | |
ecoTEC | 1.4 | 5 door | |
ecoTEC (AC) | 1.4 | 3 door | |
ecoTEC (AC) | 1.4 | 5 door | |
Excite | 1.2 | 3 door | |
1.2 | 5 door | ||
AC | 1.2 | 3 door | |
AC | 1.2 | 5 door | |
Limited Edition | 1.2 | 3 door | |
1.2 | 5 door | ||
1.4 (75BHP) | 3 door | ||
1.4 (75BHP) | 5 door | ||
ecoTEC | 1.4 | 3 door | |
ecoTEC | 1.4 | 5 door | |
SE | 1.2 | 3 door | |
1.2 | 5 door | ||
1.4 (75BHP) | 3 door | ||
1.4 (75BHP) | 5 door | ||
SRi | 1.2 | 3 door | |
1.2 | 5 door | ||
1.4 (75BHP) | 3 door | ||
1.4 (75BHP) | 5 door | ||
ecoTEC | 1.4 | 3 door | |
ecoTEC | 1.4 | 5 door | |
SRi Vx-line | 1.2 | 3 door | |
1.2 | 5 door | ||
1.4 (75BHP) | 3 door | ||
1.4 (75BHP) | 5 door | ||
ecoTEC | 1.4 | 3 door | |
ecoTEC | 1.4 | 5 door |
Trim | Variant | Engine | Door count |
SE | 1.0 | 5 door | |
EcoFlex | 1.0 | 5 door | |
EcoFlex (AC) | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
Standard trim | 1.4 | 3 door | |
Urban | 1.4 | 3 door |
Trim | Variant | Engine | Door count |
E | 1.2 (60PS) | 3 door | |
1.2 (60PS) | 5 door | ||
S | 1.2 (60PS) | 3 door | |
1.2 (60PS) | 5 door |
Trim | Variant | Engine | Door count |
S | 1.2 | 3 door | |
AC | 1.2 | 3 door |
Trim | Variant | Engine | Door count |
Beats | 1.0 (65PS) | 5 door | |
Club Up | 1.0 | 3 door | |
1.0 | 5 door | ||
High Up | 1.0 | 3 door | |
1.0 | 5 door | ||
ASG | 1.0 | 3 door | |
ASG | 1.0 | 5 door | |
BlueMotion Tech | 1.0 | 3 door | |
BlueMotion Tech | 1.0 | 5 door | |
Move Up | 1.0 (60PS) | 3 door | |
1.0 (60PS) | 5 door | ||
ASG (auto) | 1.0 stop-start (60PS) | 3 door | |
ASG (auto) | 1.0 stop-start (60PS) | 5 door | |
Move Up Tech Edition | 1.0 start-stop | 3 door | |
1.0 start-stop | 5 door | ||
R Line | 1.0 (65PS) | 5 door | |
R Line Beats | 1.0 start-stop (60PS) | 5 door | |
Street Up | 1.0 | 3 door | |
1.0 | 5 door | ||
Up Beats | 1.0 (60PS) | 3 door | |
1.0 (60PS) | 5 door | ||
ASG (auto) | 1.0 (75PS) | 3 door | |
ASG (auto) | 1.0 (75PS) | 5 door | |
ASG (auto) | 1.0 start-stp (60PS) | 3 door | |
ASG (auto) | 1.0 start-stop (60PS) | 5 door | |
White edition | 1.0 (65PS) | 5 door |
Generally, the higher the car insurance group, the more expensive it will be to insure. The cars listed above are all in group 3, which means they're (relatively) pretty cheap to get insured.
If you're buying a new car, you should check what insurance group it's in. If it's in a low group, you'll know that you'll (probably) get a cheaper car insurance quote than if it's in a high insurance group.
This is true if you're switching your insurance to another car, too. If you're switching to a car in a higher insurance group, you might see your price go up a lot.
Sometimes, insurance companies won't insure cars over a certain insurance group at all.
Cars are categorised into different insurance groups by Thatcham's. Most insurance companies use the Thatcham's rating, but some will have their own way of deciding the groups.
There are lots of things that affect which insurance group a car goes in. Some of the main things are:
A few of the cars in insurance group 3 are hybrids with small engines, like the Smart Micro Hybrid Drives, and the 2011-2020 Icon Tech Toyota Yaris.
You can check your car's technical specs for free.
Whatever your insurance group, you need to be insured before you hit the road - and Cuvva's policies from 1 hour to 28 days might be able to help, with cover starting from just £11.90.
And it only takes a few minutes to get a quote.