All cars in the UK are sorted by insurance group.
The groups range from 1 to 50, with cars in the lower numbered groups (usually) cheaper.
Here's a quick explainer:
These are the cars in insurance group 4.
Trim | Variant | Engine | Door count |
---|---|---|---|
LS | 1.0i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Black and Red | 1.2 | 5 door | |
Limited | 1.2 | 5 door | |
SE | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Connexion | 1.0i | 3 door | |
1.0i | 5 door | ||
VTR+ | 1.0i | 3 door | |
1.0i | 5 door | ||
EGS | 1.0i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
SX | 1.1i | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Cool | 1.1i | 5 door | |
Desire | 1.1i | 5 door | |
First | 1.1i | 5 door | |
Vibe | 1.1i | 5 door | |
VT | 1.1i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
VT | 1.6 | 5 door | |
1.6 HDi | 5 door | ||
VTR | 1.6 | 5 door | |
1.6 HDi | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Standard Trim | 1.4 HDi (8V) | 5 door | |
SensoDrive | 1.4 HDi (8V) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Access | 1.2 16V (73 BHP) | 5 door | |
Ambiance | SCe (75 BHP) | 5 door | |
Laureate | SCe (75 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Access | 1.2 16V | 5 door | |
Ambiance | 1.2 16V | 5 door | |
Comfort | SCe (75 BHP) | 5 door | |
TCe 100 Bio-fuel | 5 door | ||
Essential | SCe (75 BHP) | 5 door | |
TCe 100 Bio-fuel | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Active | 1.4 8V (90 BHP) | 5 door | |
High roof | 1.4 16V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Active | 1.2 | 3 door | |
1.2 | 5 door | ||
AC | 1.2 | 3 door | |
AC | 1.2 | 5 door | |
Active White | 1.2 | 3 door | |
Dub | 1.2 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Active | 1.2 (69 BHP) | 5 door | |
Dynamic | 1.3 Multijet | 5 door | |
Eleganza | 1.2 | 5 door | |
Auto | 1.2 | 5 door | |
Mamy | 1.2 | 5 door | |
MyLife | 1.2 (69 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Easy | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Lounge | 1.4 8V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Active Sport | 1.1i | 3 door | |
Sound | 1.1i | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Trend | 1.1 Ti-VCT (75 PS) | 3 door | |
1.1 Ti-VCT (75 PS) | 5 door | ||
Ford Navigation System with Sync 3 | 1.1 Ti-VCT (75 PS) | 3 door | |
Ford Navigation System with Sync 3 | 1.1 Ti-VCT (75 PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Titanium | 1.3 TDCi | 3 door | |
1.3 TDCi start-stop | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Zetec | August 2018 | 1.2 Ti-VCT (70 PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Style | EcoBoost Style | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Play | 1.0 MPi (67 PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Premium | 1.0 MPi AMT auto (67 PS) | 5 door | |
Tech Pack | 1.0 MPi AMT auto (67 PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Classic | 2012 | 1.2 | 3 door |
2012 | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.2 | 5 door | |
Blue Drive | 1.2 | 5 door | |
S Air | 1.2 | 5 door | |
Blue Drive | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
1 Air | 1.0 | 3 door | |
1.0 | 5 door | ||
City | 1.0 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
1 | 1.0 (66 BHP) | 5 door | |
4 seat | 1.0 (66 BHP) | 5 door | |
3 | 4 seat | 1.0 | 5 door |
GT-line | 4 seat | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
X-line | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
2 | January 2015 (auto) | 1.4 | 5 door |
3 | January 2015 (auto) | 1.4 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
1 | 1.4 CRDi ISG (76 BHP) | 5 door | |
2 | 1.25 ISG (83 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
3Form | 1.5 VTi-Tech | 5 door | |
1.5 VTi-Tech start-stop | 5 door | ||
3Form Sport | 1.5 VTi-Tech | 5 door | |
1.5 VTi-Tech start-stop | 5 door | ||
3Style | 1.5 VTi-Tech | 5 door | |
1.5 VTi-Tech start-stop | 5 door | ||
3Style+ | 1.5 VTi-Tech | 5 door | |
3Style Lux | 1.5 VTi-Tech | 5 door | |
1.5 VTi-Tech start-stop | 5 door | ||
3Time | 1.5 VTi-Tech | 5 door | |
1.5 VTi-Tech start-stop | 5 door | ||
90th LE | 1.5 VTi-Tech | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
N-Connecta | Bose Pack, Exterior Pack Plus, Int Personalisation Pack & Vision+ Pack | IG-T 90 | 5 door |
Bose Personal Audio Pack & Interior Personalisation Pack | IG-T 90 | 5 door | |
Bose Personal Audio Pack, Exterior Pack Plus & Interior Personalisation Pack | IG-T 90 | 5 door | |
Bose Personal Audio Pack, Exterior Pack Plus & Vision+ Pack | IG-T 90 | 5 door | |
Bose Personal Audio Pack, Interior Personalisation Pack & Vision+ Pack | IG-T 90 | 5 door | |
Exterior Pack Plus & Interior Personalisation Pack | IG-T 90 | 5 door | |
Exterior Pack Plus, Interior Personalisation Pack & Vision+ Pack | IG-T 90 | 5 door | |
Interior Personalisation Pack & Vision+ Pack | IG-T 90 | 5 door | |
Interior Personalisation Pack | IG-T 90 | 5 door | |
Tekna | Exterior Pack Plus, Leather Pack & Vision+ Pack | IG-T 90 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
N-Tec | 1.0 | 5 door | |
Auto | 1.0 | 5 door | |
Tekna | 1.0 | 5 door | |
Auto | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Sport | 2-Tronic | 1.4 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Outdoor | 1.4 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Dynamique Nav | 1.2 16V | 5 door | |
1.2 16V (75 BHP) | 5 door | ||
Expression | 1.2 16V | 5 door | |
Expression+ | 1.2 16V | 5 door | |
Play | 1.2 16V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
FR Line | 1.0 (75 BHP) | 3 door | |
1.0 (75 BHP) | 5 door | ||
July 2018 | 1.0 (75 PS) | 5 door | |
Mii by Cosmo | 1.0 (75 PS) | 3 door | |
1.0 (75 PS) | 5 door | ||
Mii by Mango | 1.0 (75 PS) | 3 door | |
1.0 (75 PS) | 5 door | ||
Mii by Mango Limited Edition | 1.0 (75 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
FR | 1.0 MPI (80 PS) | 5 door | |
FR Sport | 1.0 MPI (80 PS) | 5 door | |
Xcellence | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
SE L | GreenTech | 1.0 MPI (75 BHP) | 3 door |
GreenTech | 1.0 MPI (75 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Ambiente | 1.2 12V (64 BHP) | 5 door | |
Classic | 1.2 12V (64 BHP) | 5 door | |
Comfort | 1.2 12V (64 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.2 12V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.0 MPI | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Ambiente | 1.2 12V (64 BHP) | 5 door | |
Classic | 1.2 12V (64 BHP) | 5 door | |
Comfort | 1.2 12V (64 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
1 | 1.2 | 5 door | |
S | 1.2 12V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.0 MPI | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Standard trim | 1.2 12V | 5 door | |
S | 1.2 12V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Edition21 | Softouch Auto | Micro Hybrid Drive | 2 door |
Edition Urbanstyle | Softouch Auto | Micro Hybrid Drive | 2 door |
Nightorange | Softouch Auto | Micro Hybrid Drive | 2 door |
Passion | Auto | CDI | 2 door |
Softouch (2010) Auto | CDI | 2 door | |
Softouch (Luxury Pack, 2010) Auto | CDI | 2 door | |
Pulse | Softouch (2010) Auto | CDI | 2 door |
Softouch (Luxury Pack, 2010) Auto | CDI | 2 door | |
Pure | Auto | CDI | 2 door |
Auto | Micro Hybrid Drive (61 BHP) | 2 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Black Edition | 1.0 | 2 door | |
Automatic | 1.0 | 2 door | |
White Edition | 1.0 | 2 door | |
Automatic | 1.0 | 2 door | |
Prime Sport | Premium | 71 HP | 2 door |
Premium Twinamic auto | 71 HP | 2 door | |
Premium Plus | 71 HP | 2 door | |
Premium Plus Twinamic auto | 71 HP | 2 door | |
Urban Shadow Edition | 71 HP | 2 door | |
Twinamic auto | 71 HP | 2 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Cruz | 1.0 | 5 door | |
SZ | 1.0 | 5 door | |
SZ2 | 1.0 | 5 door | |
SZ3 | 1.0 | 5 door | |
SZ4 | 1.0 | 5 door | |
Auto | 1.0 | 5 door | |
SZ-L | 1.0 | 5 door | |
Play | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Sport | 1.4L | 3 door | |
1.4L | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
IQ | 1.0 VVT-i 2 | 3 door | |
Multidrive | 1.0 VVT-i 2 | 3 door | |
IQ2 | Leather | 1.0 VVT-i 2 | 3 door |
Leather, Multidrive | 1.0 VVT-i 2 | 3 door | |
Nav | 1.0 VVT-i 2 | 3 door | |
Nav, Multidrive | 1.0 VVT-i 2 | 3 door | |
Nav + leather | 1.0 VVT-i 2 | 3 door | |
Nav + leather, Multidrive | 1.0 VVT-i 2 | 3 door | |
IQ iSports | 1.0 VVT-i 2 | 3 door | |
IQ2 iSports | Multidrive | 1.0 VVT-i 2 | 3 door |
Leather | 1.0 VVT-i 2 | 3 door | |
Leather, Multidrive | 1.0 VVT-i 2 | 3 door | |
Nav | 1.0 VVT-i 2 | 3 door | |
Nav, Multidrive | 1.0 VVT-i 2 | 3 door | |
Nav + leather | 1.0 VVT-i 2 | 3 door | |
Nav + leather, Multidrive | 1.0 VVT-i 2 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Active | July 2014 | 1.0 VVT-i | 3 door |
July 2014 | 1.0 VVT-i | 5 door | |
Leather | 1.0 VVT-i | 3 door | |
T2 | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
TR | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
TR Nav | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Club | 1.0 12V | 5 door | |
AC | 1.0 12V | 5 door | |
Expression | 1.0 12V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Breeze | 1.2i 16V | 3 door | |
1.2i 16V | 5 door | ||
Easytronic | 1.2i 16V | 3 door | |
Easytronic | 1.2i 16V | 5 door |
Trim | Variant | Engine | Door count | |
---|---|---|---|---|
Active | 1.2 16V | 3 door | ||
1.2i 16V | 5 door | |||
Easytronic | 1.2 16V | 3 door | ||
Easytronic | 1.2 16V | 5 door | ||
Active Plus | 1.2i 16V | 3 door | ||
1.2i 16V | 5 door | |||
Easytronic | 1.2i 16V | 3 door | ||
Easytronic | 1.2i 16V | 5 door | ||
Breeze Plus | 1.2i 16V | 3 door | ||
1.2i 16V | 5 door | |||
Easytronic | 1.2i 16V | 3 door | ||
Easytronic | 1.2i 16V | 5 door | ||
Club | 1.2i 16V | 3 door | ||
1.2i 16V | 5 door | |||
AC | 1.2i 16V | 3 door | ||
AC | 1.2i 16V | 5 door | ||
Easytronic | 1.2i 16V | 3 door | ||
Easytronic | 1.2i 16V | 5 door | ||
Easytronic AC | 1.2i 16V | 3 door | ||
Easytronic AC | 1.2i 16V | 5 door | ||
Design | 1.2i 16V | 3 door | ||
1.2i 16V | 5 door | |||
Design inTouch | 1.2i 16V | 3 door | ||
Life | 1.2i 16V | 3 door | ||
1.2i 16V | 5 door | |||
AC | 1.2i 16V | 3 door | ||
AC | 1.2i 16V | 5 door | ||
Easytronic | 1.2i 16V | 3 door | ||
Easytronic | 1.2i 16V | 5 door | ||
Easytronic AC | 1.2i 16V | 3 door | ||
Easytronic AC | 1.2i 16V | 5 door | ||
SXi | 1.2i 16V | 3 door | ||
1.2i 16V | 5 door | |||
AC | 1.2i 16V | 3 door | ||
AC | 1.2i 16V | 5 door | ||
SXi inTouch | AC | 1.2i 16V | 3 door | |
AC | 1.2i 16V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Griffin | 1.4i (75 PS) | 3 door | |
1.4i (75 PS) | 5 door | ||
SE Nav | 1.4i (75 PS) | 5 door | |
Sport | 1.4i (75 PS) | 3 door | |
1.4i (75 PS) | 5 door | ||
SRi Nav | 1.4i (75 PS) | 3 door | |
1.4i (75 PS) | 5 door | ||
SRi VX-Line Nav Black | 1.4i (75 PS) | 3 door | |
1.4i (75 PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
SE | 1.0i (73 PS) | 5 door | |
AC | 1.0 | 5 door | |
SE Nav | 1.0i (75 PS) | 5 door | |
SL | 1.0 | 5 door | |
Easytronic | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
E | 1.2 (65 PS) | 3 door | |
1.2 (65 PS) | 5 door | ||
2002 | 1.2 (55 PS) | 3 door | |
2002 | 1.2 (55 PS) | 5 door | |
2005 | 1.2 (55 PS) | 3 door | |
2005 | 1.2 (55 PS) | 5 door | |
Match | 1.2 (60 PS) | 3 door | |
1.2 (60 PS) | 5 door | ||
S | 1.2 (65 PS) | 3 door | |
1.2 (65 PS) | 5 door | ||
2002 | 1.2 (55 PS) | 3 door | |
2002 | 1.2 (55 PS) | 5 door | |
AC | 1.2 (55 PS) | 5 door | |
AC | 1.2 (65 PS) | 3 door | |
AC | 1.2 (65 PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Match | 1.2 (60 BHP) | 3 door | |
1.2 (60 BHP) | 3 door | ||
Moda | 1.2 | 3 door | |
1.2 | 5 door | ||
AC | 1.2 | 3 door | |
AC | 1.2 | 5 door | |
S | 1.2 | 5 door | |
AC | 1.2 | 5 door | |
SE | 1.2 | 3 door | |
1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Groove Up | 1.0 | 3 door | |
1.0 | 5 door | ||
High Up | BlueMotion Technology | 1.0 (75 PS) | 3 door |
BlueMotion Technology | 1.0 (75 PS) | 5 door | |
BlueMotion Technology (auto) | 1.0 ASG (75 PS) | 3 door | |
BlueMotion Technology (auto) | 1.0 ASG (75 PS) | 5 door | |
Rock Up | 1.0 | 3 door | |
Up Beats | BlueMotion Technology | 1.0 (75 PS) | 3 door |
BlueMotion Technology | 1.0 (75 PS) | 5 door |
Generally, the higher the car insurance group, the more expensive it will be to insure. The cars listed above are all in group 4, which means they're (relatively) pretty cheap to get insured.
If you're buying a new car, you should check what insurance group it's in. If it's in a low group, you'll know that you'll (probably) get a cheaper car insurance quote than if it's in a high insurance group.
This is true if you're switching your insurance to another car, too. If you're switching to a car in a higher insurance group, you might see your price go up a lot.
Sometimes, insurance companies won't insure cars over a certain insurance group at all.
Cars are categorised into different insurance groups by Thatcham's. Most insurance companies use the Thatcham's rating, but some will have their own way of deciding the groups.
There are lots of things that affect which insurance group a car goes in. Some of the main things are:
You can check your car's technical specs for free.
Cars in insurance group 4 are likely to have smaller, less powerful engines. Most of them range between 1.1 litre and 1.6 litre. They also tend to be commonly sold cars with plenty of cheap replacement parts on the market.
Whatever your insurance group, you need to be insured before you hit the road - and Cuvva's policies from 1 hour to 28 days might be able to help, with cover starting from just £11.90.
And it only takes a few minutes to get a quote.