All cars in the UK are sorted by insurance group.
The groups range from 1 to 50, with cars in the lower numbered groups (usually) cheaper.
Here's a quick explainer:
These are the cars in insurance group 5.
Trim | Variant | Engine | Door count |
---|---|---|---|
LS | 1.2 | 5 door | |
1.2 start-stop | 5 door | ||
LT | 1.2 | 5 door | |
1.2 start-stop | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
LS | 1.2i | 5 door | |
LS+ | 1.2i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S-Series | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
L | 1.4i HDi | 5 door | |
LX | 1.4i HDi | 5 door | |
SX | SensoDrive | 1.4i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
VT | 1.1i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
XTR | SensoDrive | 1.4i 16V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
VT | 1.6i 16V VTi (95 BHP) | 5 door | |
VTR | 1.6i 16V VTi (95 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
SX | 9 seat | 2.0 HDi (160 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Access | September 2014 | 1.6 | 5 door |
1.6 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Laureate | 1.2 16V | 5 door |
Trim | Variant | Engine | Door count | |
---|---|---|---|---|
Ambiance | 1.2 16V (73 BHP) | 5 door | ||
Ambiance Prime | 1.2 16V (75 BHP) | 5 door | ||
Comfort | SCe (75 BHP) | 5 door | ||
TCe 100 Bi-fuel | 5 door | |||
Essential | 1.0 SCe | 5 door | ||
1.0 TCe 100 Bi-Fuel | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
EZ+ | 5 door | ||
AC | 5 door | ||
SE | 1998 | 5 door | |
2000 | 5 door | ||
SE+ | 1998 | 5 door | |
2000 | 5 door | ||
1998 (AC) | 5 door | ||
2000 (AC) | 5 door | ||
Special Edition | 5 door | ||
AC | 5 door | ||
Xtra | 2003 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Standard trim | 3 door | ||
+ | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Standard trim | 5 door | ||
Automatic | 5 door | ||
+ | 5 door | ||
+ | Automatic | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Pop | 1.2 | 3 door | |
Auto | 1.2 | 3 door | |
1.2 start-stop | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Pop | Multijet | 1.3 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Dynamic | 1.4 8V (90 BHP) | 5 door | |
7 seat | 1.4 16V | 5 door | |
Family Pack | 1.4 16V | 5 door | |
High Roof | 1.4 16V | 5 door | |
High Roof, 7 seat | 1.4 16V | 5 door | |
High Roof, Family Pack | 1.4 16V | 5 door | |
Eleganza | 1.4 8V (90 BHP) | 5 door | |
7 seat | 1.4 16V | 5 door | |
Family Pack | 1.4 16V | 5 door | |
High Roof | 1.4 16V | 5 door | |
High Roof, 7 seat | 1.4 16V | 5 door | |
High Roof, Family Pack | 1.4 16V | 5 door | |
MyLife | 1.4 16V | 5 door | |
Family Pack | 1.4 16V | 5 door | |
High Roof | 1.4 16V | 5 door | |
High Roof, Family Pack | 1.4 16V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
SX | 5 seat | 1.3 Multijet | 5 door |
5 seat | 1.3 Multijet Combi start-stop | 5 door | |
5 seat Comfort Matic | 1.3 Multijet Combi | 5 door | |
5 seat Comfort Matic | 1.3 Multijet Combi start-stop | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Dynamic | 1.2 | 3 door | |
1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
City Cross | 1.0 Mild Hybrid (70 HP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Active | 1.3 Multijet | 5 door | |
1.3 Multijet start-stop | 5 door | ||
Dualogic | 1.3 Multijet | 5 door | |
Dualogic | 1.3 Multijet start-stop | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Finessa | 1.3 | 3 door | |
1.3 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Studio | 1.25 | 3 door | |
1.25 | 5 door | ||
1.25 (82 PS) | 3 door | ||
1.25 (82 PS) | 5 door | ||
Style | 1.25 | 3 door | |
1.25 | 5 door | ||
1.25 (82 PS) | 3 door | ||
1.25 (82 PS) | 5 door | ||
November 2012 | 1.25 | 3 door | |
November 2012 | 1.25 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Trend | 1.1 Ti-VCT 85 (PS) | 3 door | |
1.1 Ti-VCT 85 (PS) | 5 door | ||
1.5 Ti-VCT 85 (PS) | 3 door | ||
1.5 Ti-VCT 85 (PS) | 5 door | ||
Ford Navigation System | 1.5 Ti-VCT 85 (PS) | 3 door | |
Ford Navigation System | 1.5 Ti-VCT 85 (PS) | 5 door | |
Navigation System with Sync3 | 1.1 Ti-VCT 85 (PS) | 3 door | |
Navigation System with Sync3 | 1.1 Ti-VCT 85 (PS) | 5 door | |
Zetec | 1.1 Ti-VCT 70 (PS) | 3 door | |
1.1 Ti-VCT 70 (PS) | 5 door | ||
Ford Navigation System | 1.1 Ti-VCT 70 (PS) | 3 door | |
Ford Navigation System | 1.1 Ti-VCT 70 (PS) | 3 door | |
Zetec B+O Play | 1.1 Ti-VCT 70 (PS) | 3 door | |
1.1 Ti-VCT 70 (PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Grand Prix 2 | 1.2 start-stop | 3 door | |
Grand Prix 3 | 1.2 start-stop | 3 door | |
Metal | 1.2 start-stop | 3 door | |
Studio Connect | 1.2 start-stop | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Zetec | 1.2 Ti-VCT 85 (PS) | 5 door | |
August 2018 | 1.2 Ti-VCT 85 (PS) | 5 door | |
Zetec Black Edition | 1.2 Ti-VCT 85 (PS) | 5 door | |
Zetec Colour Edition | 1.2 Ti-VCT 85 (PS) | 5 door | |
Zetec Colour Edition | 1.2 Ti-VCT 85 (PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Titanium | 1.5 TDCi | 5 door | |
FE Pack | 1.5 TDCi | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | March 2015 | 1.4 i-VTEC | 5 door |
Nav | 1.4 i-VTEC | 5 door | |
SE Plus | 1.4 i-VTEC | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Standard trim | 1.0 | 5 door | |
Automatic | 1.0 | 5 door | |
Semi-automatic | 1.0 | 5 door | |
+ | 1.0 | 5 door | |
Automatic | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Premium | Automatic AMT | 1.2 MPI 84 (PS) | 5 door |
Tech Pack, Automatic AMT | 1.2 MPI 84 (PS) | 5 door | |
SE | 1.0 MPI 67 (PS) | 5 door | |
SE Connect | 1.0 MPI 67 (PS) | 5 door | |
AMT Automatic | 1.2 MPI 84 (PS) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Active | 1.2 | 3 door | |
1.2 | 5 door | ||
1.1 CRDi | 5 door | ||
Blue | 1.1 CRDi | 5 door | |
Classic | 1.1 CRDi | 5 door | |
Style | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Go Edition | 1.2 | 5 door | |
Premium | Blue Drive | 1.2 | 5 door |
1.2 | 5 door | ||
Premium Nav | 1.2 | 5 door | |
1.2 (84 PS) | 3 door | ||
Blue Drive | 1.2 | 5 door | |
S | 1.1 CRDi | 5 door | |
SE | 1.1 CRDi | 5 door | |
1.2 | 5 door | ||
1.2 (84 PS) | 3 door | ||
Blue Drive | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
SE | 1.2 | 3 door | |
Blue Drive | 1.2 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
2 | 1.0 | 5 door | |
Sport | 1.25 ISG (84 BHP) | 5 door | |
Automatic | 1.25 (84 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
1 | 4 seats | 1.0 | 5 door |
2 | 1.0 (66 BHP) | 5 door | |
4 seats | 1.0 (66 BHP) | 5 door | |
Titanium Edition | 1.0 (66 BHP) | 5 door | |
Wave | 1.0 (66 BHP) | 5 door | |
Zest | 4 seats | 1.0 (66 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
X-line S | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
1 | 1.25 | 3 door | |
1.25 | 5 door | ||
1 Air | 1.25 | 3 door | |
1.25 | 5 door | ||
2 | 1.25 | 3 door | |
1.25 | 5 door | ||
VR7 | 1.25 | 3 door | |
1.25 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
2 | 1.4 ISG (98 BHP) | 5 door | |
Automatic | 1.4 (98 BHP) | 5 door | |
Automatic (July 2018) | 1.4 (98 BHP) | 5 door | |
3 | Automatic | 1.4 (98 BHP) | 5 door |
Automatic (July 2018) | 1.4 (98 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
30 | 1.2 | 5 door | |
CVT | 1.2 | 5 door | |
Acenta | 1.2 | 5 door | |
CVT | 1.2 | 5 door | |
Sat Nav | 1.2 | 5 door | |
Sat Nav CVT | 1.2 | 5 door | |
Kuro | 1.2 | 5 door | |
CVT | 1.2 | 5 door | |
Sat Nav | 1.2 | 5 door | |
Sat Nav CVT | 1.2 | 5 door | |
Shiro | 1.2 | 5 door | |
CVT | 1.2 | 5 door | |
Sat Nav | 1.2 | 5 door | |
Sat Nav CVT | 1.2 | 5 door | |
Tekna | 1.2 | 5 door | |
Visia | 1.2 | 5 door | |
CVT | 1.2 | 5 door | |
AC | 1.2 | 5 door | |
AC CVT | 1.2 | 5 door | |
Visia Limited Edition | 1.2 | 5 door | |
CVT | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
IG-T 100 | 5 door | ||
Automatic | IG-T 90 | 5 door | |
Acenta | Bose Personal Audio Pack & Exterior Pack Plus | IG-T 90 | 5 door |
Bose Personal Audio Pack & Vision Pack | IG-T 90 | 5 door | |
Bose Personal Audio Pack and Exterior Pack Plus (Automatic) | IG-T 100 | 5 door | |
Bose Personal Audio Pack and Vision Pack (Automatic) | IG-T 100 | 5 door | |
Bose Personal Audio Pack | IG-T 90 | 5 door | |
Bose Personal Audio Pack (Automatic) | IG-T 100 | 5 door | |
Bose Personal Audio Pack, Exterior Pack Plus and Vision Pack (Automatic) | IG-T 100 | 5 door | |
Exterior Pack Plus and Vision Pack (Automatic) | IG-T 100 | 5 door | |
Exterior Pack Plus | IG-T 90 | 5 door | |
Exterior Pack Plus (Automatic) | IG-T 100 | 5 door | |
Vision Pack | IG-T 90 | 5 door | |
Vision Pack (Automatic) | IG-T 100 | 5 door | |
N-Connecta | Bose Personal Audio Pack & Exterior Pack Plus | IG-T 90 | 5 door |
Bose Personal Audio Pack & Vision+ Pack | IG-T 90 | 5 door | |
Bose Personal Audio Pack | IG-T 90 | 5 door | |
Exterior Pack Plus & Vision+ Pack | IG-T 90 | 5 door | |
Exterior Pack Plus | IG-T 90 | 5 door | |
Vision+ Pack | IG-T 90 | 5 door | |
IG-T 90 | 5 door | ||
Visia+ | IG-T 90 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Envy | May 2013 | 1.0 | 3 door |
May 2013 | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Dolce | 1.4 HDi | 3 door | |
SE | 1.4 | 3 door | |
1.4 HDi | 3 door | ||
Sport | 1.4 HDi | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Independence | 1.1 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.4 | 5 door | |
1.4 HDi | 3 door | ||
1.4 HDi | 5 door | ||
2009 (AC) | 1.4 HDi | 3 door | |
2009 (AC) | 1.4 HDi | 5 door | |
AC | 1.4 HDi | 3 door | |
AC | 1.4 HDi | 5 door | |
S+ | 1.4 | 3 door | |
1.4 | 5 door | ||
Sport | 1.4 HDi | 3 door | |
1.4 HDi | 5 door | ||
Urban | 1.4 HDi | 3 door | |
1.4 HDi | 5 door | ||
2009 | 1.4 HDi | 3 door | |
2009 | 1.4 HDi | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Access | 1.0 VTi | 3 door | |
1.0 VTi | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 1.6 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Outdoor | 1.4 HDi (70 BHP) | 5 door | |
2-tronic | 1.4 HDi (70 BHP) | 5 door | |
S | 1.4 HDi (70 BHP) | 5 door | |
2-tronic | 1.4 HDi (70 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Standard trim | 1.2 | 3 door | |
1.2 | 5 door | ||
Liberte | 1.2 | 5 door | |
2000 | 1.2 | 3 door | |
MTV | 1.2 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Authentique | 1.2 | 3 door | |
1.2 | 5 door | ||
Campus | 1.2 | 3 door | |
AC | 1.2 | 3 door | |
Campus 2007 | 1.2 | 3 door | |
1.2 | 5 door | ||
AC | 1.2 | 3 door | |
AC | 1.2 | 5 door | |
Rush | 1.2 | 3 door | |
1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Authentique | 1.5 dCi (68 BHP) | 5 door | |
AC | 1.5 dCi (68 BHP) | 5 door | |
Extreme | 1.5 dCi (68 BHP) | 3 door | |
1.5 dCi (68 BHP) | 5 door | ||
AC | 1.5 dCi (68 BHP) | 3 door | |
Rip Curl | 1.5 dCi (68 BHP) | 3 door | |
1.5 dCi (68 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Authentique | 1.5 dCi (65 BHP) | 5 door | |
Euro 4 | 1.5 dCi (68 BHP) | 5 door | |
Expression | 1.5 dCi (65 BHP) | 5 door | |
AC | 1.5 dCi (65 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Standard trim | 1.0 | 3 door | |
1.0 MPI | 3 door | ||
S | 1.0 | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Reference | 1.2 | 3 door | |
1.2 | 5 door | ||
S | 2002 | 1.2 | 3 door |
2002 | 1.2 | 5 door | |
2004 | 1.2 | 3 door | |
2004 | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 2012 (AC) | 1.2 | 5 door |
S Copa | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | 2012 (AC) | 1.2 | 5 door |
S Copa | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | AC | 1.2 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Ambiente | 1.4 16V (75 BHP) | 5 door | |
Blackline | 1.4 | 5 door | |
Classic | 1.4 | 5 door | |
1.9 SDI | 5 door | ||
AC | 1.4 | 5 door | |
AC | 1.9 SDI | 5 door | |
Automatic | 1.4 16V (75 BHP) | 5 door | |
Automatic (AC) | 1.4 16V | 5 door | |
Silverline | 1.4 | 5 door | |
Sport | 1.2 12V (64 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
16V | Automatic | 1.4 16V (75 BHP) | 4 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Ambiente | Automatic | 1.4 16V (75 BHP) | 5 door |
Bohemia | 1.2 12V | 5 door | |
1.4 16V | 5 door | ||
1.4 16V (80 BHP) | 5 door | ||
Classic | 1.4 | 5 door | |
1.9 SDI | 5 door | ||
AC | 1.4 | 5 door | |
AC | 1.4 16V | 5 door | |
AC | 1.9 SDI | 5 door | |
Automatic | 1.4 16V (75 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Ambiente | Automatic | 1.4 16V (75 BHP) | 5 door |
Bohemia | 1.2 12V | 5 door | |
1.4 16V | 5 door | ||
1.4 16V (80 BHP) | 5 door | ||
Classic | 1.4 | 5 door | |
1.9 SDI | 5 door | ||
AC | 1.4 | 5 door | |
AC | 1.9 SDI | 5 door | |
Automatic | 1.4 16V (75 BHP) | 5 door | |
Automatic (AC) | 1.4 16V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
1 | 1.2 12V | 5 door | |
Elegance | 1.2 12V | 5 door | |
SE | 1.2 12V | 5 door | |
SE Plus | 1.2 12V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
S | April 2010 | 1.2 12V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Iceshine | Softouch (Automatic) | Micro Hybrid Drive | 2 door |
Passion | Softouch (2010, Automatic) | Micro Hybrid Drive | 2 door |
Softouch (Luxury Pack, 2010, Automatic) | Micro Hybrid Drive | 2 door | |
Pulse | Softouch (Automatic) | Micro Hybrid Drive | 2 door |
Softouch (2010, Automatic) | Micro Hybrid Drive | 2 door | |
Softouch (Luxury Pack, 2010, Automatic) | Micro Hybrid Drive | 2 door | |
Pulse Luxury | Luxury Pack (Automatic) | Micro Hybrid Drive | 2 door |
Pure | Micro Hybrid Drive | 2 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Cityflame | Softouch (Automatic) | Micro Hybrid Drive | 2 door |
Grandstyle | Softouch (Automatic) | Micro Hybrid Drive | 2 door |
Grandstyle Plus | Softouch (Automatic) | Micro Hybrid Drive | 2 door |
Iceshine | Softouch (Automatic) | 84 BHP | 2 door |
Passion | Automatic | 84 BHP | 2 door |
Softouch (Automatic) | 84 BHP | 2 door | |
Softouch (Luxury Pack, Automatic) | 84 BHP | 2 door | |
Pulse | Softouch (Automatic) | 84 BHP | 2 door |
Pulse Luxury | Softouch (Luxury Pack, Automatic) | 84 BHP | 2 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Passion | 1.0 | 2 door | |
1.0 | 2 door | ||
Automatic | 1.0 | 2 door | |
Automatic | 1.0 | 2 door | |
Prime | 1.0 | 2 door | |
Automatic | 1.0 | 2 door | |
Premium | 1.0 | 2 door | |
Premium (Automatic) | 1.0 | 2 door | |
Premium Plus | 1.0 | 2 door | |
Premium Plus (Automatic) | 1.0 | 2 door | |
Proxy | 1.0 | 2 door | |
Automatic | 1.0 | 2 door | |
Premium | 1.0 | 2 door | |
Premium (Automatic) | 1.0 | 2 door | |
Premium Plus | 1.0 | 2 door | |
Premium Plus (Automatic) | 1.0 | 2 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
GA | 1.0 | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
X-Style | Toyota Safety Sense (INstyle) | 1.0 VVT-i | 5 door |
Toyota Safety Sense, X-Shift (INstyle) | 1.0 VVT-i | 5 door | |
Toyota Safety Sense (X-Nav/INstyle) | 1.0 VVT-i | 5 door | |
Toyota Safety Sense, X-Shift (X-Nav/INstyle) | 1.0 VVT-i | 5 door | |
Toyota Safety Sense (X-Nav) | 1.0 VVT-i | 5 door | |
Toyota Safety Sense, X-Shift (X-Nav, Automatic) | 1.0 VVT-i | 5 door | |
Toyota Safety Sense | 1.0 VVT-i | 5 door | |
Toyota Safety Sense, X-Shift (Automatic) | 1.0 VVT-i | 5 door | |
Funroof, Toyota Safety Sense (X-Nav) | 1.0 VVT-i | 5 door | |
Funroof, Toyota Safety Sense, X-Shift (X-Nav, Automatic) | 1.0 VVT-i | 5 door | |
Funroof, Toyota Safety Sense | 1.0 VVT-i | 5 door | |
Funroof, Toyota Safety Sense, X-Shift (Automatic) | 1.0 VVT-i | 5 door | |
X-Press | Toyota Safety Sense | 1.0 VVT-i | 5 door |
Toyota Safety Sense, X-Shift (Automatic) | 1.0 VVT-i | 5 door | |
Toyota Safety Sense (INstyle) | 1.0 VVT-i | 5 door | |
Toyota Safety Sense, X-Shift (INstyle) | 1.0 VVT-i | 5 door | |
Toyota Safety Sense, X-Shift (Nav/INstyle) | 1.0 VVT-i | 5 door | |
Toyota Safety Sense (X-Nav) | 1.0 VVT-i | 5 door | |
Toyota Safety Sense, X-Shift (X-Nav, Automatic) | 1.0 VVT-i | 5 door | |
Toyota Safety Sense (X-Nav/INstyle) | 1.0 VVT-i | 5 door | |
X-Clusiv 3 | Toyota Safety Sense | 1.0 VVT-i | 5 door |
Toyota Safety Sense, X-Shift | 1.0 VVT-i | 5 door | |
Toyota Safety Sense (X-Nav) | 1.0 VVT-i | 5 door | |
Toyota Safety Sense, X-Shift (X-Nav, Automatic) | 1.0 VVT-i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Blue | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
Colour Collection | 2002 | 1.0 VVT-i | 3 door |
2002 | 1.0 VVT-i | 5 door | |
2005 | 1.0 VVT-i | 3 door | |
2005 | 1.0 VVT-i | 5 door | |
GLS | 1.0 16V VVT-i | 3 door | |
1.0 16V VVT-i | 5 door | ||
AC | 1.0 16V VVT-i | 3 door | |
AC | 1.0 16V VVT-i | 5 door | |
Free-Tronic | 1.0 16V VVT-i | 3 door | |
GS | 1.0 16V VVT-i | 3 door | |
1.0 16V VVT-i | 5 door | ||
Free-Tronic | 1.0 16V VVT-i | 3 door | |
S | 1.0 16V VVT-i | 3 door | |
T2 | 1.0 VVT-i | 3 door | |
MMT | 1.0 VVT-i | 3 door | |
T3 | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
MMT | 1.0 VVT-i | 3 door | |
MMT | 1.0 VVT-i | 5 door | |
T Spirit | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
MMT | 1.0 VVT-i | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Active | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
Icon | July 2014 | 1.0 VVT-i | 3 door |
July 2014 | 1.0 VVT-i | 5 door | |
July 2014 (Leather) | 1.0 VVT-i | 3 door | |
July 2014 (Leather) | 1.0 VVT-i | 5 door | |
July 2014 (Leather/Nav) | 1.0 VVT-i | 3 door | |
July 2014 (Leather/Nav) | 1.0 VVT-i | 5 door | |
July 2014 (Nav) | 1.0 VVT-i | 3 door | |
July 2014 (Nav) | 1.0 VVT-i | 5 door | |
Icon+ | 1.0 VVT-i | 3 door | |
1.0 VVT-i | 5 door | ||
Leather | 1.0 VVT-i | 3 door | |
Leather | 1.0 VVT-i | 5 door | |
Leather/Nav | 1.0 VVT-i | 5 door | |
Nav | 1.0 VVT-i | 3 door | |
Nav | 1.0 VVT-i | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Slam | 1.2i | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Rocks | 1.4i | 3 door | |
Technical Pack | 1.4i | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Standard trim | 1.0i 12V | 5 door | |
Club | 1.0i 12V | 5 door | |
Expression | 1.0i 12V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Club | ecoFlex | 1.0 12V | 5 door |
ecoFlex (AC) | 1.0 12V | 5 door | |
Expression | ecoFlex | 1.0 12V | 5 door |
ecoFlex | 1.0 12V (68 BHP) | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Breeze | 1.0 12V | 3 door | |
1.2i | 3 door | ||
Club | 1.0 12V | 3 door | |
Envoy | 1.0 12V | 3 door | |
1.0 12V | 5 door | ||
GLS | 1.2 | 3 door | |
1.2 | 5 door | ||
Trip | 1.0 12V | 3 door | |
1.2i | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Active | 1.0i 12V | 3 door | |
1.0i 12V | 5 door | ||
Easytronic | 1.0i 12V | 3 door | |
Club | 2001 | 1.2i 16V | 3 door |
2001 | 1.2i 16V | 3 door | |
Easytronic (2001) | 1.2i 16V | 5 door | |
Easytronic (2001) | 1.2i 16V | 5 door | |
Comfort | 1.2i 16V | 3 door | |
1.2i 16V | 5 door | ||
Easytronic | 1.2i 16V | 3 door | |
Easytronic | 1.2i 16V | 5 door | |
Elegance | 1.0i 12V | 3 door | |
1.0i 12V | 5 door | ||
GLS | 1.2i 16V | 3 door | |
1.2i 16V | 5 door | ||
Easytronic | 1.2i 16V | 3 door | |
Life | 1.0i 12V | 3 door | |
Easytronic | 1.0i 12V | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
GLS | 1.2i 16V Bi-Fuel | 5 door | |
Expression | 1.3 CDTi | 3 door | |
Life | 1.0 12V | 3 door | |
1.0 12V | 5 door | ||
1.2 16V | 3 door | ||
1.2 16V | 5 door | ||
1.2 16V Bi-Fuel | 3 door | ||
1.2 16V Bi-Fuel | 5 door | ||
Easytronic | 1.0 12V | 3 door | |
Easytronic | 1.0 12V | 5 door | |
Easytronic | 1.2 16V | 3 door | |
Easytronic | 1.2 16V | 5 door | |
Easytronic | 1.2 16V Bi-Fuel | 3 door | |
Easytronic | 1.2 16V Bi-Fuel | 5 door | |
ECO Easytronic | 1.0 12V | 3 door | |
ECO Easytronic | 1.0 12V | 5 door | |
SXi | Easytronic | 1.2 16V Bi-Fuel | 3 door |
Easytronic (AC) | 1.2 16V Bi-Fuel | 3 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Club | 1.3 CDTi | 3 door | |
1.3 CDTi | 5 door | ||
AC | 1.3 CDTi | 3 door | |
AC | 1.3 CDTi | 5 door | |
ecoFlex | 1.3 CDTi | 3 door | |
ecoFlex | 1.3 CDTi | 5 door | |
ecoFlex (105g/km) | 1.3 CDTi | 3 door | |
ecoFlex (AC) | 1.3 CDTi | 3 door | |
ecoFlex (AC) | 1.3 CDTi | 5 door | |
ecoFlex (AC, 105g/km) | 1.3 CDTi | 5 door | |
Design | ecoFlex | 1.3 CDTi | 3 door |
ecoFlex | 1.3 CDTi | 5 door | |
Life | 1.3 CDTi | 3 door | |
1.3 CDTi | 5 door | ||
AC | 1.3 CDTi | 3 door | |
AC | 1.3 CDTi | 5 door | |
ecoFlex | 1.3 CDTi | 3 door | |
ecoFlex | 1.3 CDTi | 5 door | |
ecoFlex (105g/km) | 1.3 CDTi | 3 door | |
ecoFlex (AC) | 1.3 CDTi | 3 door | |
ecoFlex (AC) | 1.3 CDTi | 5 door | |
ecoFlex (AC, 105g/km) | 1.3 CDTi | 3 door | |
Limited Edition | ecoFLEX | 1.3 CDTi 16V | 3 door |
ecoFLEX | 1.3 CDTi 16V | 5 door | |
S | 1.2i 16V (85 BHP) | 3 door | |
1.2i 16V (85 BHP) | 5 door | ||
AC | 1.2i 16V (85 BHP) | 3 door | |
AC | 1.2i 16V (85 BHP) | 5 door | |
SE | 1.7 CDTi (130 BHP) | 3 door | |
1.7 CDTi (130 BHP) | 5 door | ||
ecoFlex | 1.3 CDTi | 3 door | |
ecoFlex | 1.3 CDTi | 5 door | |
ecoFlex | 1.3 CDTi start-stop | 3 door | |
ecoFlex | 1.3 CDTi start-stop | 5 door | |
SXi | ecoFlex | 1.3 CDTi | 3 door |
ecoFlex | 1.3 CDTi | 5 door | |
ecoFlex | 1.3 CDTi start-stop | 3 door | |
ecoFlex | 1.3 CDTi start-stop | 5 door | |
ecoFlex (AC) | 1.3 CDTi | 3 door | |
ecoFlex (AC) | 1.3 CDTi | 5 door | |
ecoFlex (AC) | 1.3 CDTi start-stop | 3 door | |
ecoFlex (AC) | 1.3 CDTi start-stop | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
Expression | 1.7 CDTi | 5 door |
Trim | Variant | Engine | Door count |
---|---|---|---|
